|
|
| Page 1 of 5 Cont. Pages 2 3 4 5 |
|
|
PRICE
LIST
|
|||
|
DESCRIPTION
|
PRICE
|
DESCRIPTION
|
PRICE
|
| 1. C. R. SCREW WITH NUT | 23. D. V. HOLDER SUMO | ||
| 2. CONNECTION A + B | 24. PEAJOT FULCUM LEAVER | ||
| 3. CONNECTION B + B | 25. PEAJOT CAM PLATE | ||
| 4. CONNECTION VENTUARY L/L | 26. PEAJOT CUPLING | ||
| 5. TIMER SPRING DI | 27. ROOLER ASSY PEAJOT | ||
| 6. IDLING SPRING HARD | 28. PEAJOT PUMP COVER | ||
| 7. IDLING SPRING SOFT | 29. R. Q. V. CHOKE | ||
| 8. MANDIR | 30. I. T. C. CHOKE | ||
| 9. PUJARI | 31. R. Q. V. STEARING LEAVER MICO | ||
| 10. TAPPET BOLT | 32. PEAJOT P. C. VALVE | ||
| 11. TAPPET NUT | 33. R. Q. V. DUMPING CHOKE | ||
| 12. HOUSING SCREW BIG | 34. D. V. WASHER 055 (RED) | ||
| 13. HOUSING SCREW SMALL | 35. D. V. WASHER 055 (BLA) | ||
| 14. DUMPING VALVE MATADOR | 36. D. V. WASHER 055 MICO | ||
| 15. FEED PUMP PISTON SPRING | 37. D. V. WASHER 019 (RED) | ||
| 16. IDLING ASSY. BIG | 38. D. V. WASHER 019 (BLA) | ||
| 17. IDLING ASSSY. SMALL | 39. HOLDER RING 055 (SUJA) | ||
| 18. FEED PUMP PLUG P-3 | 40. HOLDER RING 055 (Ist) | ||
| 19. FEED PUMP PLUG TATA | 41. HOLDER RING 055 (IInd) | ||
| 20. D. V. PEG 005 | 42. D. V. O. RIGN 019 (SUJA) | ||
| 21. C. R. CAP | 43. D. V. O. RIGN 019 (Ist) | ||
| 22. D. V. HOLDER PEAJOT | 44. D. V. O. RIGN 019 (IInd) | ||
| Page 1 of 5 Cont. Pages 2 3 4 5 |
|